Watch - Big hit turns into multiple fights
The Lightning visited the Red Wings in Detroit yesterday.
Moritz Seider gave a good hit to Hagel, which the Lightning did not approve:Fortunately, the referees did a good job and preventing a big fight from happening. Seeing the players' reaction, I think we would have seen one hell of a skirmish!
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 81 | 44 | 100 | 144 | ||||
2- NATHAN MACKINNON | 82 | 51 | 89 | 140 | ||||
3- CONNOR MCDAVID | 76 | 32 | 100 | 132 | ||||
4- ARTEMI PANARIN | 82 | 49 | 71 | 120 | ||||
5- DAVID PASTRNAK | 82 | 47 | 63 | 110 | ||||
6- AUSTON MATTHEWS | 81 | 69 | 38 | 107 | ||||
7- LEON DRAISAITL | 81 | 41 | 65 | 106 | ||||
8- MIKKO RANTANEN | 80 | 42 | 62 | 104 | ||||
9- J.T. MILLER | 81 | 37 | 66 | 103 | ||||
10- WILLIAM NYLANDER | 82 | 40 | 58 | 98 | ||||
2023-2024 LEADERS |