NHL points leaders
LEADERS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 13 | 6 | 19 | 25 | 1,92 | 12 | -3 | ||
2- CALE MAKAR | 13 | 5 | 18 | 23 | 1,77 | 2 | -8 | ||
3- NIKITA KUCHEROV | 13 | 10 | 12 | 22 | 1,69 | 0 | +5 | ||
4- KIRILL KAPRIZOV | 12 | 7 | 14 | 21 | 1,75 | 4 | +10 | ||
5- SAM REINHART | 13 | 10 | 11 | 21 | 1,62 | 2 | +13 | ||
6- MARTIN NECAS | 11 | 7 | 13 | 20 | 1,82 | 2 | +9 | ||
7- MARK STONE | 12 | 5 | 15 | 20 | 1,67 | 0 | +6 | ||
8- KYLE CONNOR | 13 | 9 | 10 | 19 | 1,46 | 4 | +7 | ||
9- ARTEMI PANARIN | 11 | 9 | 9 | 18 | 1,64 | 2 | +4 | ||
10- DYLAN STROME | 11 | 4 | 13 | 17 | 1,55 | 8 | +10 | ||
11- TIM STUTZLE | 12 | 6 | 11 | 17 | 1,42 | 4 | +4 | ||
12- NIKOLAJ EHLERS | 13 | 8 | 9 | 17 | 1,31 | 2 | +11 | ||
13- MARK SCHEIFELE | 13 | 7 | 10 | 17 | 1,31 | 6 | +4 | ||
14- MIKKO RANTANEN | 13 | 6 | 11 | 17 | 1,31 | 10 | -3 | ||
15- BRADY TKACHUK | 12 | 7 | 9 | 16 | 1,33 | 21 | +3 | ||
16- JACK EICHEL | 12 | 3 | 13 | 16 | 1,33 | 2 | +7 | ||
17- LEON DRAISAITL | 13 | 9 | 7 | 16 | 1,23 | 10 | +5 | ||
18- JOSH MORRISSEY | 13 | 2 | 14 | 16 | 1,23 | 4 | +8 | ||
19- JARED MCCANN | 14 | 6 | 10 | 16 | 1,14 | 2 | +5 | ||
20- EVGENI MALKIN | 14 | 4 | 12 | 16 | 1,14 | 4 | - | ||
21- MITCH MARNER | 14 | 2 | 14 | 16 | 1,14 | 4 | - | ||
22- NICO HISCHIER | 15 | 10 | 6 | 16 | 1,07 | 0 | +6 | ||
23- MATT DUCHENE | 11 | 7 | 8 | 15 | 1,36 | 2 | +6 | ||
24- TAGE THOMPSON | 13 | 8 | 7 | 15 | 1,15 | 4 | +5 | ||
25- CASEY MITTELSTADT | 13 | 6 | 9 | 15 | 1,15 | 4 | -8 | ||
26- WILLIAM NYLANDER | 14 | 10 | 5 | 15 | 1,07 | 8 | +3 | ||
27- SIDNEY CROSBY | 14 | 6 | 9 | 15 | 1,07 | 4 | -3 | ||
28- ANZE KOPITAR | 14 | 5 | 10 | 15 | 1,07 | 0 | +3 | ||
29- JESPER BRATT | 15 | 3 | 12 | 15 | 1,00 | 8 | -5 | ||
30- ALEXANDER OVECHKIN | 11 | 7 | 7 | 14 | 1,27 | 4 | +8 | ||
31- BRANDON HAGEL | 13 | 7 | 7 | 14 | 1,08 | 12 | +4 | ||
32- TRAVIS KONECNY | 13 | 7 | 7 | 14 | 1,08 | 21 | -9 | ||
33- MIKAEL GRANLUND | 14 | 6 | 8 | 14 | 1,00 | 8 | -7 | ||
34- BRAYDEN POINT | 12 | 8 | 5 | 13 | 1,08 | 0 | +9 | ||
35- MATTHEW BOLDY | 12 | 6 | 7 | 13 | 1,08 | 2 | +2 | ||
36- KIRILL MARCHENKO | 12 | 5 | 8 | 13 | 1,08 | 6 | +5 | ||
37- SAM BENNETT | 13 | 8 | 5 | 13 | 1,00 | 14 | -2 | ||
38- ANTON LUNDELL | 13 | 6 | 7 | 13 | 1,00 | 4 | -1 | ||
39- JAKE GUENTZEL | 13 | 5 | 8 | 13 | 1,00 | 2 | +6 | ||
40- NICK SUZUKI | 13 | 4 | 9 | 13 | 1,00 | 2 | -3 | ||
41- VICTOR HEDMAN | 13 | 3 | 10 | 13 | 1,00 | 8 | +3 | ||
42- NEAL PIONK | 13 | 3 | 10 | 13 | 1,00 | 6 | +8 | ||
43- ANTHONY CIRELLI | 13 | 2 | 11 | 13 | 1,00 | 8 | +3 | ||
44- ALEX LAFERRIERE | 14 | 8 | 5 | 13 | 0,93 | 2 | +9 | ||
45- TIMO MEIER | 15 | 6 | 7 | 13 | 0,87 | 10 | +7 | ||
46- STEFAN NOESEN | 15 | 6 | 7 | 13 | 0,87 | 5 | -2 | ||
47- CONNOR MCMICHAEL | 11 | 7 | 5 | 12 | 1,09 | 6 | +7 | ||
48- ANDREI SVECHNIKOV | 11 | 5 | 7 | 12 | 1,09 | 14 | -1 | ||
49- QUINN HUGHES | 11 | 2 | 10 | 12 | 1,09 | 0 | +6 | ||
50- IVAN BARBASHEV | 12 | 7 | 5 | 12 | 1,00 | 0 | +5 | ||
51- DRAKE BATHERSON | 12 | 5 | 7 | 12 | 1,00 | 8 | -1 | ||
52- TOMAS HERTL | 12 | 4 | 8 | 12 | 1,00 | 0 | -2 | ||
53- ALEX PIETRANGELO | 12 | 1 | 11 | 12 | 1,00 | 2 | +9 | ||
54- KEVIN FIALA | 13 | 7 | 5 | 12 | 0,92 | 12 | -3 | ||
55- NINO NIEDERREITER | 13 | 7 | 5 | 12 | 0,92 | 4 | +11 | ||
56- CLAYTON KELLER | 13 | 6 | 6 | 12 | 0,92 | 6 | +2 | ||
57- CONNOR BEDARD | 13 | 3 | 9 | 12 | 0,92 | 2 | -1 | ||
58- ADRIAN KEMPE | 14 | 5 | 7 | 12 | 0,86 | 6 | +4 | ||
59- BRANDT CLARKE | 14 | 1 | 11 | 12 | 0,86 | 16 | +3 | ||
60- JACK HUGHES | 15 | 4 | 8 | 12 | 0,80 | 0 | -3 | ||
61- BROCK BOESER | 11 | 6 | 5 | 11 | 1,00 | 6 | - | ||
62- JOHN-JASON PETERKA | 11 | 6 | 5 | 11 | 1,00 | 6 | +5 | ||
63- ALIAKSEI PROTAS | 11 | 4 | 7 | 11 | 1,00 | 4 | +6 | ||
64- LUCAS RAYMOND | 11 | 1 | 10 | 11 | 1,00 | 4 | - | ||
65- SEAN MONAHAN | 12 | 6 | 5 | 11 | 0,92 | 4 | +3 | ||
66- CLAUDE GIROUX | 12 | 5 | 6 | 11 | 0,92 | 2 | -1 | ||
67- MATS ZUCCARELLO | 12 | 5 | 6 | 11 | 0,92 | 6 | +4 | ||
68- COLE CAUFIELD | 13 | 10 | 1 | 11 | 0,85 | 2 | -1 | ||
69- KYLE PALMIERI | 13 | 6 | 5 | 11 | 0,85 | 6 | -1 | ||
70- AUSTON MATTHEWS | 13 | 5 | 6 | 11 | 0,85 | 4 | +2 | ||
71- JOHN TAVARES | 13 | 5 | 6 | 11 | 0,85 | 6 | +2 | ||
72- GABRIEL VILARDI | 13 | 5 | 6 | 11 | 0,85 | 0 | +1 | ||
73- RASMUS ANDERSSON | 13 | 4 | 7 | 11 | 0,85 | 6 | +3 | ||
74- JORDAN KYROU | 13 | 4 | 7 | 11 | 0,85 | 4 | +3 | ||
75- NICK PAUL | 13 | 4 | 7 | 11 | 0,85 | 6 | - | ||
76- COLE PERFETTI | 13 | 4 | 7 | 11 | 0,85 | 0 | +9 | ||
77- ALEX TUCH | 13 | 4 | 7 | 11 | 0,85 | 11 | +6 | ||
78- ADAM LOWRY | 13 | 2 | 9 | 11 | 0,85 | 4 | +13 | ||
79- NICK SCHMALTZ | 13 | 0 | 11 | 11 | 0,85 | 4 | -4 | ||
80- DAVID PASTRNAK | 14 | 6 | 5 | 11 | 0,79 | 16 | -5 | ||
81- RICKARD RAKELL | 14 | 6 | 5 | 11 | 0,79 | 0 | +5 | ||
82- TYLER TOFFOLI | 14 | 6 | 5 | 11 | 0,79 | 6 | -5 | ||
83- CONNOR MCDAVID | 10 | 3 | 7 | 10 | 1,00 | 4 | +4 | ||
84- ALEXIS LAFRENIÈRE | 11 | 5 | 5 | 10 | 0,91 | 2 | -1 | ||
85- J.T. MILLER | 11 | 4 | 6 | 10 | 0,91 | 9 | +2 | ||
86- SEBASTIAN AHO | 11 | 3 | 7 | 10 | 0,91 | 6 | -1 | ||
87- CONOR GARLAND | 11 | 3 | 7 | 10 | 0,91 | 9 | +2 | ||
88- MIKA ZIBANEJAD | 11 | 2 | 8 | 10 | 0,91 | 4 | -1 | ||
89- LOGAN STANKOVEN | 11 | 1 | 9 | 10 | 0,91 | 0 | +2 | ||
90- PAVEL DOROFEYEV | 12 | 7 | 3 | 10 | 0,83 | 2 | +2 | ||
91- FILIP FORSBERG | 12 | 6 | 4 | 10 | 0,83 | 10 | -5 | ||
92- TROY TERRY | 12 | 5 | 5 | 10 | 0,83 | 0 | -4 | ||
93- MARCO ROSSI | 12 | 3 | 7 | 10 | 0,83 | 8 | +5 | ||
94- DYLAN GUENTHER | 13 | 6 | 4 | 10 | 0,77 | 12 | +2 | ||
95- MASON APPLETON | 13 | 4 | 6 | 10 | 0,77 | 0 | +9 | ||
96- MATVEI MICHKOV | 13 | 4 | 6 | 10 | 0,77 | 8 | -8 | ||
97- BRANDON MONTOUR | 13 | 4 | 6 | 10 | 0,77 | 14 | +3 | ||
98- JASON ZUCKER | 13 | 3 | 7 | 10 | 0,77 | 21 | +2 | ||
99- LOGAN COOLEY | 13 | 2 | 8 | 10 | 0,77 | 4 | +1 | ||
100- FABIAN ZETTERLUND | 14 | 6 | 4 | 10 | 0,71 | 4 | +4 | ||
101- BRAD MARCHAND | 14 | 3 | 7 | 10 | 0,71 | 16 | -4 | ||
102- TYLER SEGUIN | 7 | 5 | 4 | 9 | 1,29 | 0 | +8 | ||
103- ROSS COLTON | 10 | 8 | 1 | 9 | 0,90 | 0 | -2 | ||
104- RYAN DONATO | 11 | 7 | 2 | 9 | 0,82 | 2 | +5 | ||
105- TOM WILSON | 11 | 6 | 3 | 9 | 0,82 | 11 | +2 | ||
106- ALEX DEBRINCAT | 11 | 5 | 4 | 9 | 0,82 | 2 | -6 | ||
107- SHAYNE GOSTISBEHERE | 11 | 4 | 5 | 9 | 0,82 | 10 | +4 | ||
108- SETH JARVIS | 11 | 4 | 5 | 9 | 0,82 | 6 | +1 | ||
109- VINCENT TROCHECK | 11 | 3 | 6 | 9 | 0,82 | 4 | +1 | ||
110- JOHN CARLSON | 11 | 2 | 7 | 9 | 0,82 | 2 | +10 | ||
111- SHEA THEODORE | 11 | 1 | 8 | 9 | 0,82 | 4 | -5 | ||
112- ADAM FOX | 11 | 0 | 9 | 9 | 0,82 | 12 | +3 | ||
113- YEGOR CHINAKHOV | 12 | 3 | 6 | 9 | 0,75 | 0 | +7 | ||
114- RYAN O'REILLY | 12 | 3 | 6 | 9 | 0,75 | 9 | -5 | ||
115- ZACHARY WERENSKI | 12 | 3 | 6 | 9 | 0,75 | 2 | +1 | ||
116- PHILIP BROBERG | 12 | 2 | 7 | 9 | 0,75 | 6 | +6 | ||
117- BO HORVAT | 13 | 4 | 5 | 9 | 0,69 | 0 | -1 | ||
118- VLADISLAV NAMESTNIKOV | 13 | 3 | 6 | 9 | 0,69 | 0 | +10 | ||
119- OWEN POWER | 13 | 3 | 6 | 9 | 0,69 | 4 | +1 | ||
120- MATTIAS EKHOLM | 13 | 2 | 7 | 9 | 0,69 | 2 | +6 | ||
121- WILLIAM EKLUND | 13 | 2 | 7 | 9 | 0,69 | 0 | -4 | ||
122- SETH JONES | 13 | 2 | 7 | 9 | 0,69 | 6 | -2 | ||
123- MIKHAIL SERGACHEV | 13 | 2 | 7 | 9 | 0,69 | 4 | -5 | ||
124- RASMUS DAHLIN | 13 | 1 | 8 | 9 | 0,69 | 8 | +3 | ||
125- JAKE WALMAN | 13 | 1 | 8 | 9 | 0,69 | 12 | +2 | ||
126- MICHAEL MATHESON | 13 | 0 | 9 | 9 | 0,69 | 25 | -6 | ||
127- MATTHEW KNIES | 14 | 7 | 2 | 9 | 0,64 | 6 | +2 | ||
128- JORDAN EBERLE | 14 | 6 | 3 | 9 | 0,64 | 6 | +3 | ||
129- MORGAN RIELLY | 14 | 4 | 5 | 9 | 0,64 | 4 | +1 | ||
130- MATTHEW BENIERS | 14 | 3 | 6 | 9 | 0,64 | 2 | +4 | ||
131- CHANDLER STEPHENSON | 14 | 1 | 8 | 9 | 0,64 | 4 | -6 | ||
132- PAUL COTTER | 15 | 6 | 3 | 9 | 0,60 | 10 | -1 | ||
133- ALEKSANDER BARKOV | 5 | 2 | 6 | 8 | 1,60 | 2 | +5 | ||
134- MATTHEW TKACHUK | 8 | 3 | 5 | 8 | 1,00 | 6 | +1 | ||
135- JURAJ SLAFKOVSKY | 10 | 1 | 7 | 8 | 0,80 | 2 | +1 | ||
136- DYLAN LARKIN | 11 | 7 | 1 | 8 | 0,73 | 10 | -3 | ||
137- FILIP CHYTIL | 11 | 4 | 4 | 8 | 0,73 | 4 | +10 | ||
138- ROOPE HINTZ | 11 | 4 | 4 | 8 | 0,73 | 2 | -2 | ||
139- WILL CUYLLE | 11 | 3 | 5 | 8 | 0,73 | 6 | +10 | ||
140- PATRICK KANE | 11 | 2 | 6 | 8 | 0,73 | 4 | -4 | ||
141- MASON MARCHMENT | 11 | 2 | 6 | 8 | 0,73 | 19 | +7 | ||
142- REILLY SMITH | 11 | 2 | 6 | 8 | 0,73 | 2 | +4 | ||
143- JESPERI KOTKANIEMI | 11 | 1 | 7 | 8 | 0,73 | 10 | +7 | ||
144- KEEGAN KOLESAR | 12 | 4 | 4 | 8 | 0,67 | 12 | +4 | ||
145- JOSH NORRIS | 12 | 4 | 4 | 8 | 0,67 | 8 | -3 | ||
146- NICOLAS ROY | 12 | 3 | 5 | 8 | 0,67 | 6 | -1 | ||
147- JACOB MIDDLETON | 12 | 2 | 6 | 8 | 0,67 | 4 | +9 | ||
148- COLE SILLINGER | 12 | 2 | 6 | 8 | 0,67 | 8 | -2 | ||
149- JAKE SANDERSON | 12 | 1 | 7 | 8 | 0,67 | 0 | -5 | ||
150- JONATHAN HUBERDEAU | 13 | 5 | 3 | 8 | 0,62 | 8 | -2 | ||
151- RYAN MCLEOD | 13 | 4 | 4 | 8 | 0,62 | 2 | +6 | ||
152- TEUVO TERAVAINEN | 13 | 4 | 4 | 8 | 0,62 | 0 | -7 | ||
153- BOWEN BYRAM | 13 | 3 | 5 | 8 | 0,62 | 4 | +2 | ||
154- SEAN COUTURIER | 13 | 3 | 5 | 8 | 0,62 | 9 | -4 | ||
155- GUSTAV FORSLING | 13 | 3 | 5 | 8 | 0,62 | 4 | +10 | ||
156- COLTON PARAYKO | 13 | 3 | 5 | 8 | 0,62 | 4 | +2 | ||
157- CONNOR ZARY | 13 | 3 | 5 | 8 | 0,62 | 4 | +1 | ||
158- OWEN TIPPETT | 13 | 2 | 6 | 8 | 0,62 | 0 | -9 | ||
159- MAXIM TSYPLAKOV | 13 | 2 | 6 | 8 | 0,62 | 12 | +2 | ||
160- CARTER VERHAEGHE | 13 | 2 | 6 | 8 | 0,62 | 12 | -6 | ||
161- RYKER EVANS | 14 | 3 | 5 | 8 | 0,57 | 8 | +2 | ||
162- JADEN SCHWARTZ | 14 | 3 | 5 | 8 | 0,57 | 8 | +1 | ||
163- ELIAS LINDHOLM | 14 | 2 | 6 | 8 | 0,57 | 0 | -2 | ||
164- ERIK KARLSSON | 14 | 1 | 7 | 8 | 0,57 | 0 | -4 | ||
165- ERIK HAULA | 15 | 4 | 4 | 8 | 0,53 | 11 | - | ||
166- DAWSON MERCER | 15 | 3 | 5 | 8 | 0,53 | 6 | +10 | ||
167- DOUGIE HAMILTON | 15 | 1 | 7 | 8 | 0,53 | 6 | - | ||
168- JOEL ERIKSSON EK | 10 | 5 | 2 | 7 | 0,70 | 0 | +4 | ||
169- CHRIS KREIDER | 11 | 7 | 0 | 7 | 0,64 | 8 | -1 | ||
170- JACK ROSLOVIC | 11 | 7 | 0 | 7 | 0,64 | 2 | +3 | ||
171- ADAM GAUDETTE | 11 | 6 | 1 | 7 | 0,64 | 6 | +5 | ||
172- JASON ROBERTSON | 11 | 4 | 3 | 7 | 0,64 | 4 | +1 | ||
173- DMITRY ORLOV | 11 | 3 | 4 | 7 | 0,64 | 2 | +9 | ||
174- KIEFER SHERWOOD | 11 | 3 | 4 | 7 | 0,64 | 4 | +3 | ||
175- KAAPO KAKKO | 11 | 1 | 6 | 7 | 0,64 | 12 | +8 | ||
176- MORITZ SEIDER | 11 | 1 | 6 | 7 | 0,64 | 10 | -1 | ||
177- TREVOR VAN RIEMSDYK | 11 | 0 | 7 | 7 | 0,64 | 2 | +6 | ||
178- BRETT HOWDEN | 12 | 6 | 1 | 7 | 0,58 | 4 | +1 | ||
179- GUSTAV NYQUIST | 12 | 4 | 3 | 7 | 0,58 | 2 | -1 | ||
180- TANNER PEARSON | 12 | 3 | 4 | 7 | 0,58 | 0 | +8 | ||
181- DAMON SEVERSON | 12 | 3 | 4 | 7 | 0,58 | 8 | +3 | ||
182- JONATHAN MARCHESSAULT | 12 | 2 | 5 | 7 | 0,58 | 6 | -6 | ||
183- ROMAN JOSI | 12 | 1 | 6 | 7 | 0,58 | 0 | -10 | ||
184- MASON MCTAVISH | 12 | 1 | 6 | 7 | 0,58 | 14 | -3 | ||
185- BARRETT HAYTON | 13 | 5 | 2 | 7 | 0,54 | 0 | +2 | ||
186- BROCK NELSON | 13 | 5 | 2 | 7 | 0,54 | 0 | - | ||
187- PAVEL BUCHNEVICH | 13 | 4 | 3 | 7 | 0,54 | 7 | +2 | ||
188- NAZEM KADRI | 13 | 4 | 3 | 7 | 0,54 | 18 | -10 | ||
189- ANTHONY MANTHA | 13 | 4 | 3 | 7 | 0,54 | 11 | +6 | ||
190- EVAN BOUCHARD | 13 | 3 | 4 | 7 | 0,54 | 2 | +6 | ||
191- BLAKE COLEMAN | 13 | 3 | 4 | 7 | 0,54 | 4 | +1 | ||
192- ANDERS LEE | 13 | 3 | 4 | 7 | 0,54 | 2 | -3 | ||
193- EETU LUOSTARINEN | 13 | 3 | 4 | 7 | 0,54 | 2 | +2 | ||
194- ANDREI KUZMENKO | 13 | 1 | 6 | 7 | 0,54 | 4 | -2 | ||
195- LANE HUTSON | 13 | 0 | 7 | 7 | 0,54 | 8 | -6 | ||
196- ALEX VLASIC | 13 | 0 | 7 | 7 | 0,54 | 0 | +1 | ||
197- LARS ELLER | 14 | 4 | 3 | 7 | 0,50 | 8 | -1 | ||
198- MARK KASTELIC | 14 | 3 | 4 | 7 | 0,50 | 22 | +9 | ||
199- COLE KOEPKE | 14 | 3 | 4 | 7 | 0,50 | 4 | +10 | ||
200- ALEXANDER WENNBERG | 14 | 3 | 4 | 7 | 0,50 | 4 | - | ||
201- QUINTON BYFIELD | 14 | 1 | 6 | 7 | 0,50 | 4 | - | ||
202- PHILLIP DANAULT | 14 | 1 | 6 | 7 | 0,50 | 4 | +4 | ||
203- TREVOR MOORE | 14 | 1 | 6 | 7 | 0,50 | 2 | +2 | ||
204- MATTHEW GRZELCYK | 14 | 0 | 7 | 7 | 0,50 | 4 | -7 | ||
205- ROBERT THOMAS | 7 | 1 | 5 | 6 | 0,86 | 2 | -2 | ||
206- KEVIN LABANC | 9 | 1 | 5 | 6 | 0,67 | 2 | +3 | ||
207- LUKAS REICHEL | 9 | 1 | 5 | 6 | 0,67 | 2 | +2 | ||
208- JACKSON BLAKE | 11 | 4 | 2 | 6 | 0,55 | 6 | +2 | ||
209- ANDREW COPP | 11 | 4 | 2 | 6 | 0,55 | 4 | +1 | ||
210- NIC DOWD | 11 | 4 | 2 | 6 | 0,55 | 10 | +6 | ||
211- CRAIG SMITH | 11 | 4 | 2 | 6 | 0,55 | 14 | -2 | ||
212- DANTON HEINEN | 11 | 3 | 3 | 6 | 0,55 | 4 | +4 | ||
213- TEDDY BLUEGER | 11 | 2 | 4 | 6 | 0,55 | 9 | +2 | ||
214- JAKE DEBRUSK | 11 | 2 | 4 | 6 | 0,55 | 8 | +1 | ||
215- MAX PACIORETTY | 11 | 2 | 4 | 6 | 0,55 | 6 | +3 | ||
216- ERIC ROBINSON | 11 | 2 | 4 | 6 | 0,55 | 4 | +9 | ||
217- PIERRE-LUC DUBOIS | 11 | 1 | 5 | 6 | 0,55 | 12 | -1 | ||
218- THOMAS HARLEY | 11 | 1 | 5 | 6 | 0,55 | 0 | +4 | ||
219- WYATT JOHNSTON | 11 | 1 | 5 | 6 | 0,55 | 2 | - | ||
220- JESSE PULJUJARVI | 11 | 1 | 5 | 6 | 0,55 | 4 | -1 | ||
221- LEO CARLSSON | 12 | 4 | 2 | 6 | 0,50 | 2 | -3 | ||
222- MATHIEU OLIVIER | 12 | 4 | 2 | 6 | 0,50 | 14 | - | ||
223- ADAM FANTILLI | 12 | 3 | 3 | 6 | 0,50 | 2 | -1 | ||
224- RYAN STROME | 12 | 3 | 3 | 6 | 0,50 | 4 | -1 | ||
225- BROCK FABER | 12 | 2 | 4 | 6 | 0,50 | 5 | +7 | ||
226- FREDERICK GAUDREAU | 12 | 2 | 4 | 6 | 0,50 | 2 | +5 | ||
227- BRADY SKJEI | 12 | 2 | 4 | 6 | 0,50 | 8 | -5 | ||
228- THOMAS CHABOT | 12 | 1 | 5 | 6 | 0,50 | 2 | +2 | ||
229- NOAH HANIFIN | 12 | 1 | 5 | 6 | 0,50 | 4 | +5 | ||
230- BRENDAN GALLAGHER | 13 | 5 | 1 | 6 | 0,46 | 2 | -3 | ||
231- MITCHELL CHAFFEE | 13 | 4 | 2 | 6 | 0,46 | 4 | +2 | ||
232- DYLAN HOLLOWAY | 13 | 4 | 2 | 6 | 0,46 | 2 | +2 | ||
233- EVAN RODRIGUES | 13 | 3 | 3 | 6 | 0,46 | 2 | -6 | ||
234- TRAVIS SANHEIM | 13 | 3 | 3 | 6 | 0,46 | 10 | -2 | ||
235- JEFF SKINNER | 13 | 3 | 3 | 6 | 0,46 | 0 | -3 | ||
236- JOEL ARMIA | 13 | 2 | 4 | 6 | 0,46 | 6 | -9 | ||
237- MIKAEL BACKLUND | 13 | 2 | 4 | 6 | 0,46 | 6 | +3 | ||
238- JAKE EVANS | 13 | 2 | 4 | 6 | 0,46 | 4 | -2 | ||
239- JOEL FARABEE | 13 | 2 | 4 | 6 | 0,46 | 9 | -7 | ||
240- TAYLOR HALL | 13 | 2 | 4 | 6 | 0,46 | 2 | -4 | ||
241- MICHAEL KESSELRING | 13 | 2 | 4 | 6 | 0,46 | 15 | +4 | ||
242- NIKOLAI KOVALENKO | 13 | 2 | 4 | 6 | 0,46 | 2 | -5 | ||
243- MATIAS MACCELLI | 13 | 2 | 4 | 6 | 0,46 | 0 | -3 | ||
244- COLIN MILLER | 13 | 2 | 4 | 6 | 0,46 | 4 | +9 | ||
245- JANIS JÉRÔME MOSER | 13 | 2 | 4 | 6 | 0,46 | 6 | +8 | ||
246- IAN COLE | 13 | 1 | 5 | 6 | 0,46 | 16 | +1 | ||
247- MORGAN FROST | 13 | 1 | 5 | 6 | 0,46 | 8 | -12 | ||
248- NOAH DOBSON | 13 | 0 | 6 | 6 | 0,46 | 2 | -3 | ||
249- AARON EKBLAD | 13 | 0 | 6 | 6 | 0,46 | 12 | +2 | ||
250- SAMUEL GIRARD | 13 | 0 | 6 | 6 | 0,46 | 4 | +2 | ||
251- NIKO MIKKOLA | 13 | 0 | 6 | 6 | 0,46 | 10 | - | ||
252- CONNOR MURPHY | 13 | 0 | 6 | 6 | 0,46 | 21 | +4 | ||
253- WARREN FOEGELE | 14 | 5 | 1 | 6 | 0,43 | 2 | +6 | ||
254- MICHAEL ANDERSON | 14 | 2 | 4 | 6 | 0,43 | 10 | +7 | ||
255- JOHN BEECHER | 14 | 2 | 4 | 6 | 0,43 | 4 | +5 | ||
256- OLIVER EKMAN-LARSSON | 14 | 1 | 5 | 6 | 0,43 | 14 | +2 | ||
257- MARCUS PETTERSSON | 14 | 1 | 5 | 6 | 0,43 | 15 | -2 | ||
258- ANDRE BURAKOVSKY | 14 | 0 | 6 | 6 | 0,43 | 4 | -6 | ||
259- MAX DOMI | 14 | 0 | 6 | 6 | 0,43 | 19 | +3 | ||
260- JOHNATHAN KOVACEVIC | 15 | 1 | 5 | 6 | 0,40 | 13 | +7 | ||
261- KENT JOHNSON | 4 | 2 | 3 | 5 | 1,25 | 2 | -2 | ||
262- WILLIAM KARLSSON | 4 | 2 | 3 | 5 | 1,25 | 0 | +5 | ||
263- PIUS SUTER | 10 | 4 | 1 | 5 | 0,50 | 2 | +1 | ||
264- J.T. COMPHER | 10 | 3 | 2 | 5 | 0,50 | 2 | +1 | ||
265- MATHEW BARZAL | 10 | 2 | 3 | 5 | 0,50 | 2 | -3 | ||
266- BOBBY BRINK | 10 | 2 | 3 | 5 | 0,50 | 4 | -6 | ||
267- BRANDON SAAD | 10 | 2 | 3 | 5 | 0,50 | 2 | -1 | ||
268- JUSTIN KIRKLAND | 10 | 1 | 4 | 5 | 0,50 | 4 | +4 | ||
269- JAMIE BENN | 11 | 3 | 2 | 5 | 0,45 | 10 | -3 | ||
270- NILS HOGLANDER | 11 | 2 | 3 | 5 | 0,45 | 4 | -1 | ||
271- ELIAS PETTERSSON | 11 | 2 | 3 | 5 | 0,45 | 2 | -1 | ||
272- TAYLOR RADDYSH | 11 | 2 | 3 | 5 | 0,45 | 0 | - | ||
273- BRADEN SCHNEIDER | 11 | 2 | 3 | 5 | 0,45 | 2 | +8 | ||
274- BRENT BURNS | 11 | 0 | 5 | 5 | 0,45 | 4 | +1 | ||
275- RASMUS SANDIN | 11 | 0 | 5 | 5 | 0,45 | 2 | +4 | ||
276- JACOB TROUBA | 11 | 0 | 5 | 5 | 0,45 | 13 | +6 | ||
277- JUSTIN BRAZEAU | 12 | 4 | 1 | 5 | 0,42 | 0 | -4 | ||
278- JOEL EDMUNDSON | 12 | 3 | 2 | 5 | 0,42 | 12 | +2 | ||
279- NATHAN BASTIAN | 12 | 2 | 3 | 5 | 0,42 | 21 | +1 | ||
280- JORDAN GREENWAY | 12 | 2 | 3 | 5 | 0,42 | 11 | +4 | ||
281- STEVEN STAMKOS | 12 | 2 | 3 | 5 | 0,42 | 6 | -10 | ||
282- LUKE EVANGELISTA | 12 | 1 | 4 | 5 | 0,42 | 4 | -2 | ||
283- ALEXANDER HOLTZ | 12 | 1 | 4 | 5 | 0,42 | 0 | +1 | ||
284- JONAS BRODIN | 12 | 0 | 5 | 5 | 0,42 | 2 | +3 | ||
285- NICK JENSEN | 12 | 0 | 5 | 5 | 0,42 | 2 | +8 | ||
286- RYAN POEHLING | 12 | 0 | 5 | 5 | 0,42 | 6 | +2 | ||
287- NICK FOLIGNO | 13 | 4 | 1 | 5 | 0,38 | 9 | -2 | ||
288- JAKE NEIGHBOURS | 13 | 4 | 1 | 5 | 0,38 | 12 | -6 | ||
289- OLIVER BJORKSTRAND | 13 | 3 | 2 | 5 | 0,38 | 2 | +1 | ||
290- IVAN IVAN | 13 | 3 | 2 | 5 | 0,38 | 2 | -4 | ||
291- JEAN-GABRIEL PAGEAU | 13 | 3 | 2 | 5 | 0,38 | 2 | -3 | ||
292- DYLAN SAMBERG | 13 | 3 | 2 | 5 | 0,38 | 16 | +6 | ||
293- MACKENZIE WEEGAR | 13 | 3 | 2 | 5 | 0,38 | 6 | +2 | ||
294- JOSH ANDERSON | 13 | 2 | 3 | 5 | 0,38 | 19 | -3 | ||
295- SCOTT LAUGHTON | 13 | 2 | 3 | 5 | 0,38 | 6 | -7 | ||
296- JACK MCBAIN | 13 | 2 | 3 | 5 | 0,38 | 26 | +1 | ||
297- KIRBY DACH | 13 | 1 | 4 | 5 | 0,38 | 8 | -14 | ||
298- JUSTIN FAULK | 13 | 1 | 4 | 5 | 0,38 | 6 | -3 | ||
299- GARNET HATHAWAY | 13 | 1 | 4 | 5 | 0,38 | 18 | +1 | ||
300- SIMON HOLMSTOM | 13 | 1 | 4 | 5 | 0,38 | 4 | -2 | ||
