Conferences standings of NHL teams
STANDINGS CONFERENCE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- CAPITALS | 48 | 28 | 10 | 3 | 170 | 116 | 71 | ||
2- HURRICANES | 49 | 26 | 16 | 1 | 165 | 137 | 63 | ||
3- MAPLE LEAFS | 49 | 25 | 17 | 2 | 153 | 142 | 62 | ||
4- DEVILS | 50 | 25 | 17 | 5 | 153 | 126 | 60 | ||
5- PANTHERS | 49 | 22 | 18 | 3 | 159 | 146 | 59 | ||
6- BRUINS | 50 | 17 | 20 | 5 | 136 | 158 | 54 | ||
7- LIGHTNING | 46 | 21 | 18 | 2 | 167 | 131 | 53 | ||
8- BLUE JACKETS | 49 | 18 | 19 | 6 | 166 | 166 | 53 | ||
9- RANGERS | 48 | 22 | 20 | 4 | 145 | 143 | 52 | ||
10- SENATORS | 48 | 18 | 20 | 3 | 132 | 134 | 52 | ||
11- CANADIENS | 48 | 17 | 20 | 2 | 147 | 161 | 52 | ||
12- FLYERS | 49 | 13 | 21 | 3 | 149 | 168 | 50 | ||
13- RED WINGS | 48 | 18 | 21 | 5 | 136 | 154 | 49 | ||
14- PENGUINS | 50 | 14 | 22 | 4 | 149 | 185 | 48 | ||
15- ISLANDERS | 46 | 15 | 20 | 6 | 124 | 138 | 45 | ||
16- SABRES | 48 | 14 | 25 | 4 | 147 | 166 | 41 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 48 | 27 | 14 | 2 | 164 | 134 | 64 | ||
2- OILERS | 48 | 23 | 15 | 3 | 159 | 131 | 63 | ||
3- KINGS | 45 | 24 | 14 | 4 | 131 | 111 | 57 | ||
4- FLAMES | 46 | 17 | 16 | 6 | 125 | 134 | 53 | ||
5- CANUCKS | 47 | 16 | 17 | 9 | 133 | 152 | 50 | ||
6- KRAKEN | 49 | 17 | 25 | 1 | 143 | 157 | 45 | ||
7- DUCKS | 48 | 13 | 23 | 4 | 118 | 151 | 44 | ||
8- SHARKS | 51 | 10 | 31 | 2 | 135 | 188 | 34 | ||
9- JETS | 49 | 27 | 14 | 3 | 170 | 120 | 67 | ||
10- WILD | 48 | 22 | 16 | 2 | 140 | 138 | 60 | ||
11- STARS | 47 | 24 | 17 | 1 | 149 | 117 | 59 | ||
12- AVALANCHE | 49 | 23 | 19 | 1 | 162 | 153 | 58 | ||
13- BLUES | 49 | 16 | 22 | 4 | 140 | 147 | 50 | ||
14- HOCKEY CLUB | 47 | 16 | 19 | 5 | 136 | 139 | 49 | ||
15- PREDATORS | 47 | 15 | 22 | 7 | 128 | 149 | 43 | ||
16- BLACKHAWKS | 47 | 13 | 28 | 3 | 123 | 162 | 34 |
The NHL Teams Conference standings is powered by markerzone.com
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 49 | 19 | 56 | 75 | ||||
2- LEON DRAISAITL | 48 | 35 | 39 | 74 | ||||
3- NIKITA KUCHEROV | 44 | 22 | 48 | 70 | ||||
4- MITCH MARNER | 49 | 15 | 52 | 67 | ||||
5- CONNOR MCDAVID | 43 | 20 | 45 | 65 | ||||
6- MIKKO RANTANEN | 49 | 25 | 39 | 64 | ||||
7- KYLE CONNOR | 49 | 26 | 34 | 60 | ||||
8- JACK EICHEL | 47 | 12 | 47 | 59 | ||||
9- DAVID PASTRNAK | 50 | 23 | 33 | 56 | ||||
10- JACK HUGHES | 50 | 18 | 38 | 56 | ||||
2024-2025 LEADERS |