Kris Letang can't catch a break - tragedy among his family, he won't play at the Winter Classic
If we can say something about Kristopher Letang, it's that life does not seem to make him any gift right now. After returning to play only 14 days after his second stroke, Letang still has been very impactful for the Penguins.
Last week, Letang suffered a lower-body injury that got him off the ice since the game against the Detroit Red Wings on Dec. 28. From only these two events, we could confidently say that Letang was a contender for the Bill Masterton memorial trophy, which is awarded "to the National Hockey League player who best exemplifies the qualities of perseverance, sportsmanship, and dedication to hockey."Well, we just got some very bad news about Letang...
That being said, we'd like to send our deepest condolences to Letang's family and anyone impacted by his dad's loss. He raised a true warrior.
Letang is near Montreal right now and it's unclear when he'll be able to return to play.
Source: NHL
POLL | ||
January 2 | 115 answers Kris Letang can't catch a break - tragedy among his family, he won't play at the Winter Classic When healthy, is Kris Letang the Penguins' best defenseman? | ||
Yes | 101 | 87.8 % |
No | 14 | 12.2 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- KIRILL KAPRIZOV | 24 | 16 | 23 | 39 | ||||
2- MARTIN NECAS | 25 | 13 | 26 | 39 | ||||
3- NATHAN MACKINNON | 26 | 9 | 30 | 39 | ||||
4- JACK EICHEL | 27 | 8 | 30 | 38 | ||||
5- MITCH MARNER | 25 | 9 | 27 | 36 | ||||
6- MIKKO RANTANEN | 26 | 15 | 20 | 35 | ||||
7- JESPER BRATT | 28 | 12 | 23 | 35 | ||||
8- NIKITA KUCHEROV | 22 | 12 | 22 | 34 | ||||
9- DYLAN STROME | 25 | 8 | 26 | 34 | ||||
10- SAM REINHART | 26 | 18 | 16 | 34 | ||||
2024-2025 LEADERS |