Another player might figure on the injured reserve
Yesterday, Chad Ruhwedel left the game during the first period after a solid hit.
He is now subject to an upper-body injury. Although he's not a pillar for the Pens' defense, this is yet another event leading to changes in the defense pairings, which doesn't help the players to get comfortable and gain momentum as they are going through a tough phase.The Pens' already recalled 2 defensemen in the last 2 days, so we might see some new faces tonight at PPG Paints Arena in Pittsburgh.
Source: Sports Illustrated
POLL | ||
December 28 | 14 answers Another player might figure on the injured reserve Is this a bad thing for the Pens' defense? | ||
Yes | 7 | 50 % |
No | 7 | 50 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- KIRILL KAPRIZOV | 24 | 16 | 23 | 39 | ||||
2- MARTIN NECAS | 25 | 13 | 26 | 39 | ||||
3- NATHAN MACKINNON | 26 | 9 | 30 | 39 | ||||
4- JACK EICHEL | 27 | 8 | 30 | 38 | ||||
5- MITCH MARNER | 25 | 9 | 27 | 36 | ||||
6- MIKKO RANTANEN | 26 | 15 | 20 | 35 | ||||
7- JESPER BRATT | 28 | 12 | 23 | 35 | ||||
8- NIKITA KUCHEROV | 22 | 12 | 22 | 34 | ||||
9- DYLAN STROME | 25 | 8 | 26 | 34 | ||||
10- SAM REINHART | 26 | 18 | 16 | 34 | ||||
2024-2025 LEADERS |