Another player might figure on the injured reserve
Yesterday, Chad Ruhwedel left the game during the first period after a solid hit.
He is now subject to an upper-body injury. Although he's not a pillar for the Pens' defense, this is yet another event leading to changes in the defense pairings, which doesn't help the players to get comfortable and gain momentum as they are going through a tough phase.The Pens' already recalled 2 defensemen in the last 2 days, so we might see some new faces tonight at PPG Paints Arena in Pittsburgh.
Source: Sports Illustrated
POLL | ||
December 28 | 14 answers Another player might figure on the injured reserve Is this a bad thing for the Pens' defense? | ||
Yes | 7 | 50 % |
No | 7 | 50 % |
LIST OF POLL |
Latest 10 stories
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 4 | 4 | 4 | 8 | ||||
2- MARTIN NECAS | 4 | 3 | 5 | 8 | ||||
3- MATTHEW BOLDY | 3 | 3 | 4 | 7 | ||||
4- KIRILL KAPRIZOV | 3 | 3 | 4 | 7 | ||||
5- JACK EICHEL | 3 | 2 | 5 | 7 | ||||
6- MARK SCHEIFELE | 3 | 3 | 3 | 6 | ||||
7- PAVEL DOROFEYEV | 3 | 5 | 0 | 5 | ||||
8- SHANE PINTO | 3 | 4 | 1 | 5 | ||||
9- KYLE CONNOR | 3 | 3 | 2 | 5 | ||||
10- EVGENI MALKIN | 3 | 0 | 5 | 5 | ||||
2025-2026 LEADERS |