Standings of NHL teams
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- CAPITALS | 44 | 25 | 10 | 3 | 159 | 113 | 63 | ||
2- JETS | 45 | 26 | 12 | 3 | 162 | 109 | 63 | ||
3- GOLDEN KNIGHTS | 44 | 26 | 12 | 2 | 151 | 119 | 61 | ||
4- WILD | 44 | 21 | 13 | 2 | 132 | 122 | 58 | ||
5- STARS | 43 | 23 | 14 | 1 | 140 | 105 | 57 | ||
6- OILERS | 43 | 20 | 13 | 3 | 140 | 117 | 57 | ||
7- DEVILS | 46 | 24 | 15 | 4 | 143 | 116 | 57 | ||
8- MAPLE LEAFS | 45 | 23 | 16 | 2 | 136 | 128 | 56 | ||
9- HURRICANES | 44 | 23 | 15 | 1 | 147 | 123 | 55 | ||
10- AVALANCHE | 45 | 22 | 17 | - | 150 | 140 | 55 | ||
11- PANTHERS | 45 | 20 | 16 | 3 | 148 | 137 | 55 | ||
12- KINGS | 41 | 22 | 12 | 4 | 121 | 100 | 53 | ||
13- LIGHTNING | 42 | 20 | 16 | 2 | 153 | 119 | 49 | ||
14- FLAMES | 43 | 15 | 15 | 6 | 116 | 127 | 49 | ||
15- BRUINS | 46 | 15 | 19 | 5 | 122 | 144 | 49 | ||
16- CANUCKS | 43 | 15 | 14 | 9 | 125 | 136 | 48 | ||
17- BLUE JACKETS | 44 | 16 | 17 | 6 | 152 | 153 | 48 | ||
18- SENATORS | 43 | 17 | 18 | 2 | 124 | 120 | 47 | ||
19- CANADIENS | 43 | 15 | 18 | 2 | 131 | 143 | 46 | ||
20- BLUES | 45 | 15 | 20 | 4 | 127 | 134 | 46 | ||
21- RED WINGS | 43 | 16 | 19 | 4 | 124 | 139 | 44 | ||
22- FLYERS | 45 | 11 | 20 | 3 | 138 | 157 | 44 | ||
23- PENGUINS | 46 | 12 | 20 | 4 | 137 | 173 | 44 | ||
24- RANGERS | 43 | 19 | 20 | 3 | 124 | 134 | 43 | ||
25- HOCKEY CLUB | 43 | 13 | 18 | 5 | 120 | 130 | 43 | ||
26- ISLANDERS | 43 | 13 | 19 | 6 | 114 | 131 | 41 | ||
27- DUCKS | 44 | 12 | 21 | 4 | 108 | 138 | 41 | ||
28- KRAKEN | 45 | 15 | 23 | 1 | 132 | 146 | 41 | ||
29- SABRES | 43 | 12 | 22 | 4 | 132 | 146 | 37 | ||
30- PREDATORS | 43 | 12 | 22 | 7 | 106 | 135 | 35 | ||
31- SHARKS | 46 | 10 | 26 | 2 | 120 | 161 | 34 | ||
32- BLACKHAWKS | 44 | 12 | 28 | 2 | 113 | 152 | 30 |
The NHL Teams standings is powered by markerzone.com
TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 45 | 15 | 55 | 70 | ||||
2- LEON DRAISAITL | 43 | 31 | 33 | 64 | ||||
3- NIKITA KUCHEROV | 40 | 20 | 43 | 63 | ||||
4- MIKKO RANTANEN | 45 | 25 | 36 | 61 | ||||
5- MITCH MARNER | 45 | 14 | 46 | 60 | ||||
6- CONNOR MCDAVID | 40 | 17 | 42 | 59 | ||||
7- KYLE CONNOR | 45 | 26 | 33 | 59 | ||||
8- JACK EICHEL | 43 | 11 | 43 | 54 | ||||
9- MARK SCHEIFELE | 45 | 26 | 26 | 52 | ||||
10- JACK HUGHES | 46 | 17 | 35 | 52 | ||||
2024-2025 LEADERS |