NHL forwards points leaders
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
FORWARDS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 45 | 15 | 55 | 70 | 1,56 | 25 | +16 | ||
2- LEON DRAISAITL | 43 | 31 | 33 | 64 | 1,49 | 14 | +27 | ||
3- NIKITA KUCHEROV | 40 | 20 | 43 | 63 | 1,58 | 25 | +12 | ||
4- MIKKO RANTANEN | 45 | 25 | 36 | 61 | 1,36 | 26 | +11 | ||
5- MITCH MARNER | 45 | 14 | 46 | 60 | 1,33 | 10 | +3 | ||
6- CONNOR MCDAVID | 40 | 17 | 42 | 59 | 1,48 | 14 | +11 | ||
7- KYLE CONNOR | 45 | 26 | 33 | 59 | 1,31 | 21 | +9 | ||
8- JACK EICHEL | 43 | 11 | 43 | 54 | 1,26 | 6 | +24 | ||
9- MARK SCHEIFELE | 45 | 26 | 26 | 52 | 1,16 | 27 | +7 | ||
10- JACK HUGHES | 46 | 17 | 35 | 52 | 1,13 | 6 | +9 | ||
11- SAM REINHART | 45 | 27 | 24 | 51 | 1,13 | 12 | +10 | ||
12- JESPER BRATT | 46 | 15 | 36 | 51 | 1,11 | 14 | +10 | ||
13- KIRILL KAPRIZOV | 34 | 23 | 27 | 50 | 1,47 | 14 | +21 | ||
14- MARTIN NECAS | 44 | 15 | 35 | 50 | 1,14 | 10 | +1 | ||
15- TRAVIS KONECNY | 45 | 20 | 30 | 50 | 1,11 | 41 | -2 | ||
16- BRANDON HAGEL | 42 | 20 | 28 | 48 | 1,14 | 34 | +15 | ||
17- KIRILL MARCHENKO | 44 | 18 | 30 | 48 | 1,09 | 12 | +26 | ||
18- DAVID PASTRNAK | 46 | 20 | 28 | 48 | 1,04 | 26 | -8 | ||
19- SIDNEY CROSBY | 46 | 12 | 36 | 48 | 1,04 | 19 | -17 | ||
20- BRAYDEN POINT | 37 | 25 | 22 | 47 | 1,27 | 2 | +5 | ||
21- LUCAS RAYMOND | 43 | 18 | 29 | 47 | 1,09 | 12 | -6 | ||
22- DYLAN STROME | 44 | 12 | 34 | 46 | 1,05 | 20 | +10 | ||
23- ARTEMI PANARIN | 41 | 17 | 28 | 45 | 1,10 | 12 | -8 | ||
24- SEBASTIAN AHO | 44 | 13 | 31 | 44 | 1,00 | 30 | -3 | ||
25- WILLIAM NYLANDER | 45 | 24 | 20 | 44 | 0,98 | 14 | -6 | ||
26- CLAYTON KELLER | 42 | 14 | 29 | 43 | 1,02 | 16 | -4 | ||
27- TIM STUTZLE | 43 | 14 | 29 | 43 | 1,00 | 20 | +6 | ||
28- NICK SUZUKI | 43 | 13 | 30 | 43 | 1,00 | 4 | +5 | ||
29- JAKE GUENTZEL | 41 | 21 | 21 | 42 | 1,02 | 12 | +7 | ||
30- COLE CAUFIELD | 43 | 24 | 18 | 42 | 0,98 | 14 | - | ||
31- JOHN TAVARES | 44 | 20 | 22 | 42 | 0,95 | 26 | +3 | ||
32- SEAN MONAHAN | 41 | 14 | 27 | 41 | 1,00 | 14 | +17 | ||
33- MATT DUCHENE | 43 | 17 | 24 | 41 | 0,95 | 6 | +12 | ||
34- GABRIEL VILARDI | 45 | 19 | 22 | 41 | 0,91 | 10 | +5 | ||
35- MATTHEW TKACHUK | 40 | 14 | 26 | 40 | 1,00 | 48 | -6 | ||
36- ANZE KOPITAR | 41 | 12 | 28 | 40 | 0,98 | 2 | +18 | ||
37- MARK STONE | 30 | 12 | 27 | 39 | 1,30 | 2 | +20 | ||
38- ADRIAN KEMPE | 41 | 20 | 19 | 39 | 0,95 | 18 | +20 | ||
39- DRAKE BATHERSON | 43 | 14 | 25 | 39 | 0,91 | 14 | -2 | ||
40- CONNOR BEDARD | 44 | 12 | 27 | 39 | 0,89 | 20 | -21 | ||
41- ALEKSANDER BARKOV | 35 | 11 | 27 | 38 | 1,09 | 10 | +2 | ||
42- DYLAN LARKIN | 43 | 18 | 20 | 38 | 0,88 | 28 | -7 | ||
43- BRADY TKACHUK | 43 | 18 | 20 | 38 | 0,88 | 73 | +2 | ||
44- MARCO ROSSI | 44 | 16 | 22 | 38 | 0,86 | 12 | +17 | ||
45- JORDAN KYROU | 45 | 19 | 19 | 38 | 0,84 | 8 | +9 | ||
46- RICKARD RAKELL | 46 | 22 | 16 | 38 | 0,83 | 8 | -12 | ||
47- NIKOLAJ EHLERS | 36 | 14 | 23 | 37 | 1,03 | 4 | +4 | ||
48- LOGAN COOLEY | 43 | 12 | 25 | 37 | 0,86 | 22 | +3 | ||
49- FILIP FORSBERG | 43 | 12 | 25 | 37 | 0,86 | 22 | -13 | ||
50- MATTHEW BOLDY | 44 | 16 | 21 | 37 | 0,84 | 33 | +5 | ||
51- MIKAEL GRANLUND | 44 | 12 | 25 | 37 | 0,84 | 18 | -7 | ||
52- NICO HISCHIER | 46 | 20 | 17 | 37 | 0,80 | 12 | +14 | ||
53- ANTHONY CIRELLI | 41 | 17 | 19 | 36 | 0,88 | 18 | +19 | ||
54- ALEX DEBRINCAT | 43 | 19 | 17 | 36 | 0,84 | 10 | -10 | ||
55- JASON ROBERTSON | 43 | 11 | 25 | 36 | 0,84 | 8 | +3 | ||
56- ALIAKSEI PROTAS | 44 | 18 | 18 | 36 | 0,82 | 12 | +24 | ||
57- ANDERS LEE | 43 | 19 | 16 | 35 | 0,81 | 16 | +10 | ||
58- BRAD MARCHAND | 46 | 16 | 19 | 35 | 0,76 | 32 | -5 | ||
59- TAGE THOMPSON | 38 | 19 | 15 | 34 | 0,89 | 13 | -2 | ||
60- BRYAN RUST | 39 | 17 | 17 | 34 | 0,87 | 12 | -22 | ||
61- DYLAN GUENTHER | 40 | 16 | 18 | 34 | 0,85 | 18 | +4 | ||
62- WILLIAM EKLUND | 41 | 10 | 24 | 34 | 0,83 | 6 | +4 | ||
63- PIERRE-LUC DUBOIS | 44 | 7 | 27 | 34 | 0,77 | 32 | +13 | ||
64- ROBERT THOMAS | 33 | 11 | 22 | 33 | 1,00 | 14 | +5 | ||
65- TROY TERRY | 40 | 14 | 19 | 33 | 0,83 | 10 | +1 | ||
66- EVGENI MALKIN | 42 | 8 | 25 | 33 | 0,79 | 18 | -18 | ||
67- NICK SCHMALTZ | 43 | 8 | 25 | 33 | 0,77 | 6 | -11 | ||
68- TOM WILSON | 44 | 19 | 14 | 33 | 0,75 | 38 | +9 | ||
69- JARED MCCANN | 45 | 13 | 20 | 33 | 0,73 | 8 | +7 | ||
70- ALEXANDER OVECHKIN | 28 | 20 | 12 | 32 | 1,14 | 10 | +14 | ||
71- AUSTON MATTHEWS | 30 | 15 | 17 | 32 | 1,07 | 12 | -1 | ||
72- JOHN-JASON PETERKA | 41 | 10 | 22 | 32 | 0,78 | 10 | -8 | ||
73- JONATHAN HUBERDEAU | 43 | 18 | 14 | 32 | 0,74 | 20 | -7 | ||
74- JONATHAN MARCHESSAULT | 43 | 14 | 18 | 32 | 0,74 | 31 | -9 | ||
75- CONNOR MCMICHAEL | 44 | 17 | 15 | 32 | 0,73 | 20 | +7 | ||
76- ANDREI SVECHNIKOV | 44 | 15 | 17 | 32 | 0,73 | 34 | -3 | ||
77- DYLAN HOLLOWAY | 45 | 15 | 17 | 32 | 0,71 | 8 | +12 | ||
78- MACKLIN CELEBRINI | 34 | 13 | 18 | 31 | 0,91 | 14 | -12 | ||
79- SETH JARVIS | 37 | 13 | 18 | 31 | 0,84 | 10 | -3 | ||
80- JASON ZUCKER | 43 | 15 | 16 | 31 | 0,72 | 39 | -1 | ||
81- ALEX TUCH | 43 | 14 | 17 | 31 | 0,72 | 25 | +13 | ||
82- MATVEI MICHKOV | 43 | 13 | 18 | 31 | 0,72 | 38 | -13 | ||
83- WYATT JOHNSTON | 43 | 10 | 21 | 31 | 0,72 | 12 | +7 | ||
84- TOMAS HERTL | 44 | 12 | 19 | 31 | 0,70 | 12 | -9 | ||
85- TEUVO TERAVAINEN | 44 | 10 | 21 | 31 | 0,70 | 4 | -10 | ||
86- CARTER VERHAEGHE | 45 | 10 | 21 | 31 | 0,69 | 28 | -20 | ||
87- MATS ZUCCARELLO | 31 | 11 | 19 | 30 | 0,97 | 12 | +9 | ||
88- IVAN BARBASHEV | 34 | 15 | 15 | 30 | 0,88 | 6 | +10 | ||
89- DMITRY VORONKOV | 35 | 17 | 13 | 30 | 0,86 | 37 | +15 | ||
90- BO HORVAT | 42 | 13 | 17 | 30 | 0,71 | 4 | +9 | ||
91- JAMIE BENN | 43 | 12 | 18 | 30 | 0,70 | 54 | +4 | ||
92- CONOR GARLAND | 43 | 11 | 19 | 30 | 0,70 | 21 | -4 | ||
93- CHANDLER STEPHENSON | 44 | 6 | 24 | 30 | 0,68 | 14 | -8 | ||
94- TIMO MEIER | 45 | 14 | 16 | 30 | 0,67 | 50 | +12 | ||
95- J.T. MILLER | 33 | 8 | 21 | 29 | 0,88 | 28 | -4 | ||
96- ELIAS PETTERSSON | 37 | 10 | 19 | 29 | 0,78 | 10 | -4 | ||
97- JAKE DEBRUSK | 43 | 17 | 12 | 29 | 0,67 | 10 | -2 | ||
98- NAZEM KADRI | 43 | 15 | 14 | 29 | 0,67 | 42 | -14 | ||
99- VINCENT TROCHECK | 43 | 14 | 15 | 29 | 0,67 | 34 | -4 | ||
100- PAVEL BUCHNEVICH | 43 | 11 | 18 | 29 | 0,67 | 11 | +3 | ||
101- OLIVER BJORKSTRAND | 44 | 13 | 16 | 29 | 0,66 | 9 | +1 | ||
102- JADEN SCHWARTZ | 45 | 13 | 16 | 29 | 0,64 | 16 | -1 | ||
103- STEVEN STAMKOS | 43 | 14 | 14 | 28 | 0,65 | 24 | -12 | ||
104- SAM BENNETT | 43 | 13 | 15 | 28 | 0,65 | 53 | -14 | ||
105- CLAUDE GIROUX | 43 | 9 | 19 | 28 | 0,65 | 14 | +5 | ||
106- ANTON LUNDELL | 44 | 9 | 19 | 28 | 0,64 | 24 | +4 | ||
107- STEFAN NOESEN | 45 | 17 | 11 | 28 | 0,62 | 21 | -2 | ||
108- TYLER TOFFOLI | 46 | 16 | 12 | 28 | 0,61 | 6 | -13 | ||
109- FABIAN ZETTERLUND | 46 | 12 | 16 | 28 | 0,61 | 8 | +6 | ||
110- MASON MARCHMENT | 33 | 12 | 15 | 27 | 0,82 | 35 | +9 | ||
111- BROCK BOESER | 36 | 15 | 12 | 27 | 0,75 | 14 | -7 | ||
112- PATRICK KANE | 38 | 10 | 17 | 27 | 0,71 | 8 | -6 | ||
113- ROOPE HINTZ | 42 | 19 | 8 | 27 | 0,64 | 16 | +3 | ||
114- MATTHEW KNIES | 43 | 16 | 11 | 27 | 0,63 | 20 | -3 | ||
115- KYLE PALMIERI | 43 | 12 | 15 | 27 | 0,63 | 12 | -10 | ||
116- MIKA ZIBANEJAD | 43 | 8 | 19 | 27 | 0,63 | 14 | -23 | ||
117- PAVEL DOROFEYEV | 44 | 19 | 8 | 27 | 0,61 | 12 | -6 | ||
118- OWEN TIPPETT | 45 | 13 | 14 | 27 | 0,60 | 14 | -13 | ||
119- RYAN O'REILLY | 40 | 13 | 13 | 26 | 0,65 | 11 | -12 | ||
120- ALEX LAFERRIERE | 41 | 13 | 13 | 26 | 0,63 | 14 | +11 | ||
121- CASEY MITTELSTADT | 45 | 8 | 18 | 26 | 0,58 | 14 | -16 | ||
122- NICK PAUL | 36 | 11 | 14 | 25 | 0,69 | 20 | -1 | ||
123- ZACH HYMAN | 38 | 14 | 11 | 25 | 0,66 | 16 | +7 | ||
124- JOSH NORRIS | 43 | 15 | 10 | 25 | 0,58 | 28 | -9 | ||
125- BROCK NELSON | 43 | 12 | 13 | 25 | 0,58 | 6 | - | ||
126- JACK ROSLOVIC | 44 | 17 | 8 | 25 | 0,57 | 4 | -2 | ||
127- MICHAEL BUNTING | 44 | 13 | 12 | 25 | 0,57 | 42 | -15 | ||
128- NINO NIEDERREITER | 45 | 12 | 13 | 25 | 0,56 | 18 | +19 | ||
129- ADAM LOWRY | 45 | 10 | 15 | 25 | 0,56 | 14 | +15 | ||
130- BRAYDEN SCHENN | 45 | 8 | 17 | 25 | 0,56 | 37 | -1 | ||
131- COLE PERFETTI | 45 | 7 | 18 | 25 | 0,56 | 8 | +14 | ||
132- KENT JOHNSON | 30 | 11 | 13 | 24 | 0,80 | 6 | -6 | ||
133- RYAN DONATO | 42 | 13 | 11 | 24 | 0,57 | 26 | -7 | ||
134- RYAN NUGENT-HOPKINS | 42 | 11 | 13 | 24 | 0,57 | 10 | - | ||
135- WILL CUYLLE | 43 | 11 | 13 | 24 | 0,56 | 21 | +8 | ||
136- ALEXIS LAFRENIÈRE | 43 | 11 | 13 | 24 | 0,56 | 20 | -12 | ||
137- FRANK VATRANO | 43 | 11 | 13 | 24 | 0,56 | 28 | -6 | ||
138- RYAN STROME | 44 | 7 | 17 | 24 | 0,55 | 25 | -3 | ||
139- PAVEL ZACHA | 46 | 10 | 14 | 24 | 0,52 | 15 | - | ||
140- MATTHEW CORONATO | 38 | 10 | 13 | 23 | 0,61 | 13 | +10 | ||
141- JURAJ SLAFKOVSKY | 40 | 4 | 19 | 23 | 0,58 | 14 | -8 | ||
142- WARREN FOEGELE | 41 | 11 | 12 | 23 | 0,56 | 8 | +19 | ||
143- MORGAN FROST | 41 | 10 | 13 | 23 | 0,56 | 14 | -9 | ||
144- LOGAN STANKOVEN | 41 | 6 | 17 | 23 | 0,56 | 2 | +2 | ||
145- KAAPO KAKKO | 42 | 8 | 15 | 23 | 0,55 | 30 | +9 | ||
146- COLE SILLINGER | 42 | 7 | 16 | 23 | 0,55 | 29 | -15 | ||
147- JAKE EVANS | 43 | 10 | 13 | 23 | 0,53 | 8 | +7 | ||
148- JORDAN STAAL | 44 | 9 | 14 | 23 | 0,52 | 12 | +10 | ||
149- SCOTT LAUGHTON | 45 | 9 | 14 | 23 | 0,51 | 12 | -9 | ||
150- MATTHEW BENIERS | 45 | 8 | 15 | 23 | 0,51 | 8 | +6 | ||
151- ARTTURI LEHKONEN | 33 | 16 | 6 | 22 | 0,67 | 12 | +14 | ||
152- SIMON HOLMSTOM | 37 | 9 | 13 | 22 | 0,59 | 6 | +2 | ||
153- KEVIN FIALA | 40 | 14 | 8 | 22 | 0,55 | 28 | -10 | ||
154- CONNOR ZARY | 40 | 10 | 12 | 22 | 0,55 | 10 | -6 | ||
155- EVGENY DADONOV | 43 | 12 | 10 | 22 | 0,51 | 4 | +11 | ||
156- BLAKE COLEMAN | 43 | 9 | 13 | 22 | 0,51 | 16 | -1 | ||
157- TAYLOR HALL | 43 | 8 | 14 | 22 | 0,51 | 16 | -17 | ||
158- TYLER BERTUZZI | 44 | 14 | 8 | 22 | 0,50 | 39 | -24 | ||
159- ADAM FANTILLI | 44 | 10 | 12 | 22 | 0,50 | 10 | -7 | ||
160- ELIAS LINDHOLM | 46 | 7 | 15 | 22 | 0,48 | 10 | -5 | ||
161- JEAN-GABRIEL PAGEAU | 40 | 9 | 12 | 21 | 0,53 | 14 | +7 | ||
162- PHILLIP DANAULT | 40 | 3 | 18 | 21 | 0,53 | 10 | +5 | ||
163- SHANE WRIGHT | 42 | 8 | 13 | 21 | 0,50 | 12 | - | ||
164- KIEFER SHERWOOD | 43 | 13 | 8 | 21 | 0,49 | 16 | +2 | ||
165- DYLAN COZENS | 43 | 9 | 12 | 21 | 0,49 | 45 | -17 | ||
166- RYAN MCLEOD | 43 | 7 | 14 | 21 | 0,49 | 8 | +4 | ||
167- BRETT HOWDEN | 44 | 15 | 6 | 21 | 0,48 | 20 | +8 | ||
168- ERIC ROBINSON | 44 | 10 | 11 | 21 | 0,48 | 8 | +8 | ||
169- JAKE NEIGHBOURS | 45 | 11 | 10 | 21 | 0,47 | 30 | -2 | ||
170- ALEXANDER WENNBERG | 45 | 8 | 13 | 21 | 0,47 | 8 | -11 | ||
171- DAWSON MERCER | 46 | 10 | 11 | 21 | 0,46 | 12 | +10 | ||
172- TYLER SEGUIN | 19 | 9 | 11 | 20 | 1,05 | 2 | +14 | ||
173- MORGAN GEEKIE | 41 | 10 | 10 | 20 | 0,49 | 10 | -4 | ||
174- QUINTON BYFIELD | 41 | 9 | 11 | 20 | 0,49 | 20 | +7 | ||
175- REILLY SMITH | 42 | 8 | 12 | 20 | 0,48 | 14 | +2 | ||
176- J.T. COMPHER | 42 | 6 | 14 | 20 | 0,48 | 10 | +2 | ||
177- BOBBY BRINK | 42 | 5 | 15 | 20 | 0,48 | 10 | -8 | ||
178- VLADISLAV NAMESTNIKOV | 43 | 9 | 11 | 20 | 0,47 | 28 | +11 | ||
179- SEAN COUTURIER | 43 | 7 | 13 | 20 | 0,47 | 21 | -4 | ||
180- TYSON FOERSTER | 44 | 12 | 8 | 20 | 0,45 | 35 | -6 | ||
181- JORDAN MARTINOOK | 44 | 8 | 12 | 20 | 0,45 | 8 | +13 | ||
182- CUTTER GAUTHIER | 44 | 7 | 13 | 20 | 0,45 | 12 | -1 | ||
183- NOAH CATES | 41 | 9 | 10 | 19 | 0,46 | 4 | +8 | ||
184- ADAM GAUDETTE | 42 | 14 | 5 | 19 | 0,45 | 6 | +7 | ||
185- PIUS SUTER | 42 | 11 | 8 | 19 | 0,45 | 6 | +2 | ||
186- NICK FOLIGNO | 43 | 11 | 8 | 19 | 0,44 | 22 | -15 | ||
187- MIKAEL BACKLUND | 43 | 9 | 10 | 19 | 0,44 | 22 | +7 | ||
188- JOEL ARMIA | 43 | 7 | 12 | 19 | 0,44 | 16 | +4 | ||
189- MAXIM TSYPLAKOV | 43 | 7 | 12 | 19 | 0,44 | 26 | +8 | ||
190- CONNOR BROWN | 43 | 6 | 13 | 19 | 0,44 | 4 | +4 | ||
191- JUSTIN BRAZEAU | 44 | 10 | 9 | 19 | 0,43 | 14 | -4 | ||
192- KEEGAN KOLESAR | 44 | 10 | 9 | 19 | 0,43 | 30 | +6 | ||
193- ONDREJ PALAT | 45 | 10 | 9 | 19 | 0,42 | 6 | +3 | ||
194- EVAN RODRIGUES | 45 | 8 | 11 | 19 | 0,42 | 18 | -7 | ||
195- JOEL ERIKSSON EK | 30 | 7 | 11 | 18 | 0,60 | 8 | +10 | ||
196- TREVOR MOORE | 32 | 6 | 12 | 18 | 0,56 | 2 | +2 | ||
197- WILLIAM KARLSSON | 35 | 7 | 11 | 18 | 0,51 | 0 | +6 | ||
198- MASON MCTAVISH | 38 | 6 | 12 | 18 | 0,47 | 26 | -6 | ||
199- JESPER BOQVIST | 42 | 10 | 8 | 18 | 0,43 | 10 | -4 | ||
200- GUSTAV NYQUIST | 42 | 7 | 11 | 18 | 0,43 | 8 | -14 | ||
201- VLADIMIR TARASENKO | 42 | 6 | 12 | 18 | 0,43 | 4 | -9 | ||
202- ANDREW COPP | 43 | 8 | 10 | 18 | 0,42 | 6 | +4 | ||
203- BARRETT HAYTON | 43 | 8 | 10 | 18 | 0,42 | 21 | +4 | ||
204- ALEXANDER KILLORN | 44 | 8 | 10 | 18 | 0,41 | 22 | +3 | ||
205- TANNER PEARSON | 44 | 8 | 10 | 18 | 0,41 | 4 | +10 | ||
206- JESPERI KOTKANIEMI | 44 | 6 | 12 | 18 | 0,41 | 28 | +4 | ||
207- TAYLOR RADDYSH | 44 | 4 | 14 | 18 | 0,41 | 6 | +1 | ||
208- EELI TOLVANEN | 45 | 11 | 7 | 18 | 0,40 | 6 | -5 | ||
209- VALERI NICHUSHKIN | 21 | 11 | 6 | 17 | 0,81 | 4 | +6 | ||
210- FILIP CHYTIL | 34 | 10 | 7 | 17 | 0,50 | 10 | +5 | ||
211- JACK QUINN | 36 | 8 | 9 | 17 | 0,47 | 8 | -13 | ||
212- BOBBY MCMANN | 37 | 12 | 5 | 17 | 0,46 | 12 | +5 | ||
213- EMIL HEINEMAN | 41 | 10 | 7 | 17 | 0,41 | 14 | +2 | ||
214- BRENDAN GALLAGHER | 43 | 10 | 7 | 17 | 0,40 | 19 | -5 | ||
215- ANDREW MANGIAPANE | 43 | 10 | 7 | 17 | 0,40 | 10 | +5 | ||
216- TEDDY BLUEGER | 43 | 5 | 12 | 17 | 0,40 | 21 | -6 | ||
217- MATHIEU OLIVIER | 44 | 10 | 7 | 17 | 0,39 | 83 | -7 | ||
218- FREDERICK GAUDREAU | 44 | 7 | 10 | 17 | 0,39 | 6 | +1 | ||
219- LUKE KUNIN | 46 | 10 | 7 | 17 | 0,37 | 33 | -9 | ||
220- VICTOR OLOFSSON | 23 | 9 | 7 | 16 | 0,70 | 8 | +9 | ||
221- ROSS COLTON | 28 | 13 | 3 | 16 | 0,57 | 6 | -2 | ||
222- YANNI GOURDE | 35 | 6 | 10 | 16 | 0,46 | 36 | -5 | ||
223- ALEX TURCOTTE | 36 | 5 | 11 | 16 | 0,44 | 10 | +12 | ||
224- BRANDON SAAD | 39 | 7 | 9 | 16 | 0,41 | 6 | -11 | ||
225- ANDRE BURAKOVSKY | 42 | 4 | 12 | 16 | 0,38 | 6 | -8 | ||
226- SAM STEEL | 42 | 4 | 12 | 16 | 0,38 | 16 | -1 | ||
227- KIRBY DACH | 43 | 8 | 8 | 16 | 0,37 | 32 | -23 | ||
228- JOSH ANDERSON | 43 | 7 | 9 | 16 | 0,37 | 50 | -5 | ||
229- DANTON HEINEN | 43 | 5 | 11 | 16 | 0,37 | 31 | +4 | ||
230- MARCUS JOHANSSON | 43 | 5 | 11 | 16 | 0,37 | 4 | - | ||
231- VASILY PODKOLZIN | 43 | 5 | 11 | 16 | 0,37 | 18 | +11 | ||
232- NIC DOWD | 44 | 10 | 6 | 16 | 0,36 | 40 | +12 | ||
233- EETU LUOSTARINEN | 45 | 7 | 9 | 16 | 0,36 | 16 | +5 | ||
234- PAUL COTTER | 46 | 10 | 6 | 16 | 0,35 | 39 | -4 | ||
235- DREW O'CONNOR | 46 | 6 | 10 | 16 | 0,35 | 16 | -11 | ||
236- CHRIS KREIDER | 35 | 13 | 2 | 15 | 0,43 | 20 | -9 | ||
237- MASON APPLETON | 37 | 6 | 9 | 15 | 0,41 | 6 | +8 | ||
238- JAMES VAN RIEMSDYK | 37 | 6 | 9 | 15 | 0,41 | 8 | -7 | ||
239- ZACHARY BOLDUC | 37 | 5 | 10 | 15 | 0,41 | 16 | +10 | ||
240- MAX DOMI | 37 | 3 | 12 | 15 | 0,41 | 32 | +1 | ||
241- LEO CARLSSON | 38 | 8 | 7 | 15 | 0,39 | 8 | -2 | ||
242- WILL SMITH | 38 | 6 | 9 | 15 | 0,39 | 6 | -15 | ||
243- JEFF SKINNER | 40 | 7 | 8 | 15 | 0,38 | 8 | -10 | ||
244- LARS ELLER | 42 | 8 | 7 | 15 | 0,36 | 22 | -3 | ||
245- RYAN POEHLING | 42 | 4 | 11 | 15 | 0,36 | 12 | - | ||
246- JACK MCBAIN | 43 | 10 | 5 | 15 | 0,35 | 49 | +5 | ||
247- ALEXANDER KERFOOT | 43 | 6 | 9 | 15 | 0,35 | 6 | -5 | ||
248- BRANDON TANEV | 44 | 8 | 7 | 15 | 0,34 | 8 | -12 | ||
249- MARCUS FOLIGNO | 44 | 6 | 9 | 15 | 0,34 | 44 | +9 | ||
250- ALEX IAFALLO | 45 | 6 | 9 | 15 | 0,33 | 13 | +8 | ||
251- GARNET HATHAWAY | 45 | 5 | 10 | 15 | 0,33 | 42 | +5 | ||
252- CHARLIE COYLE | 46 | 10 | 5 | 15 | 0,33 | 14 | -5 | ||
253- YEGOR CHINAKHOV | 21 | 7 | 7 | 14 | 0,67 | 2 | +2 | ||
254- NICOLAS ROY | 33 | 6 | 8 | 14 | 0,42 | 31 | -8 | ||
255- SHANE PINTO | 35 | 8 | 6 | 14 | 0,40 | 14 | +1 | ||
256- ZACH BENSON | 37 | 7 | 7 | 14 | 0,38 | 32 | -1 | ||
257- LUKE EVANGELISTA | 39 | 4 | 10 | 14 | 0,36 | 16 | -1 | ||
258- NIKOLAI KOVALENKO | 40 | 5 | 9 | 14 | 0,35 | 10 | -5 | ||
259- ILYA MIKHEYEV | 42 | 8 | 6 | 14 | 0,33 | 10 | +1 | ||
260- COREY PERRY | 42 | 7 | 7 | 14 | 0,33 | 23 | +1 | ||
261- JOEL FARABEE | 42 | 6 | 8 | 14 | 0,33 | 22 | -14 | ||
262- PEYTON KREBS | 42 | 4 | 10 | 14 | 0,33 | 19 | -1 | ||
263- MATTIAS JANMARK-NYLEN | 43 | 1 | 13 | 14 | 0,33 | 10 | -2 | ||
264- JASON DICKINSON | 44 | 7 | 7 | 14 | 0,32 | 12 | -4 | ||
265- JOEL KIVIRANTA | 45 | 10 | 4 | 14 | 0,31 | 12 | +7 | ||
266- TRENT FREDERIC | 46 | 7 | 7 | 14 | 0,30 | 42 | -9 | ||
267- MATHEW BARZAL | 22 | 4 | 9 | 13 | 0,59 | 2 | +5 | ||
268- VIKTOR ARVIDSSON | 28 | 5 | 8 | 13 | 0,46 | 12 | +8 | ||
269- IGOR SHARANGOVICH | 36 | 7 | 6 | 13 | 0,36 | 4 | -7 | ||
270- RYAN HARTMAN | 39 | 6 | 7 | 13 | 0,33 | 30 | -6 | ||
271- RIDLY GREIG | 40 | 6 | 7 | 13 | 0,33 | 24 | -5 | ||
272- NICK COUSINS | 41 | 5 | 8 | 13 | 0,32 | 35 | - | ||
273- MATIAS MACCELLI | 42 | 5 | 8 | 13 | 0,31 | 4 | -8 | ||
274- ADAM HENRIQUE | 43 | 6 | 7 | 13 | 0,30 | 12 | +2 | ||
275- MARTIN POSPISIL | 43 | 2 | 11 | 13 | 0,30 | 66 | +2 | ||
276- JACKSON BLAKE | 44 | 9 | 4 | 13 | 0,30 | 20 | +1 | ||
277- LOGAN O'CONNOR | 45 | 5 | 8 | 13 | 0,29 | 17 | -6 | ||
278- PATRIK LAINE | 15 | 10 | 2 | 12 | 0,80 | 6 | -2 | ||
279- BLAKE LIZOTTE | 30 | 8 | 4 | 12 | 0,40 | 18 | +5 | ||
280- MAX PACIORETTY | 30 | 5 | 7 | 12 | 0,40 | 14 | -2 | ||
281- KEVIN LABANC | 31 | 2 | 10 | 12 | 0,39 | 12 | +2 | ||
282- NICK BJUGSTAD | 35 | 5 | 7 | 12 | 0,34 | 10 | -5 | ||
283- BRETT LEASON | 37 | 5 | 7 | 12 | 0,32 | 14 | -1 | ||
284- LUKAS REICHEL | 37 | 3 | 9 | 12 | 0,32 | 8 | -6 | ||
285- MACKIE SAMOSKEVICH | 40 | 7 | 5 | 12 | 0,30 | 8 | -2 | ||
286- CONOR GEEKIE | 40 | 6 | 6 | 12 | 0,30 | 12 | +2 | ||
287- MICHAEL RASMUSSEN | 42 | 6 | 6 | 12 | 0,29 | 13 | -1 | ||
288- MARK KASTELIC | 43 | 4 | 8 | 12 | 0,28 | 81 | +3 | ||
289- CHRISTIAN DVORAK | 43 | 3 | 9 | 12 | 0,28 | 6 | -6 | ||
290- COLE KOEPKE | 44 | 7 | 5 | 12 | 0,27 | 8 | +9 | ||
291- BRANDON DUHAIME | 44 | 5 | 7 | 12 | 0,27 | 43 | +6 | ||
292- ANTHONY BEAUVILLIER | 45 | 9 | 3 | 12 | 0,27 | 8 | - | ||
293- JORDAN EBERLE | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
294- JAKUB VRANA | 25 | 7 | 4 | 11 | 0,44 | 6 | +6 | ||
295- CRAIG SMITH | 30 | 6 | 5 | 11 | 0,37 | 24 | -7 | ||
