TOP 5
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 13 | 6 | 19 | 25 | ||||
2- CALE MAKAR | 13 | 5 | 18 | 23 | ||||
3- NIKITA KUCHEROV | 13 | 10 | 12 | 22 | ||||
4- KIRILL KAPRIZOV | 12 | 7 | 14 | 21 | ||||
5- SAM REINHART | 13 | 10 | 11 | 21 | ||||
6- MARTIN NECAS | 11 | 7 | 13 | 20 | ||||
7- MARK STONE | 12 | 5 | 15 | 20 | ||||
8- KYLE CONNOR | 13 | 9 | 10 | 19 | ||||
9- ARTEMI PANARIN | 11 | 9 | 9 | 18 | ||||
10- DYLAN STROME | 11 | 4 | 13 | 17 | ||||
2024-2025 LEADERS |